Page 1

MDI Marathon

Mount Desert Island, Maine

October 20, 2002

Record 3:33:17 - Gary Allen - September 2002

----------------------------------------------

PLACE DIV/TOT NO. NAME AG S CITY ST Cou Maratho PACE

===== ======== ===== =================== == = =============== == === ======= =====

1 1/33 493 David Herr 37 M Canaan VT USA 2:34:31 5:54

2 1/43 3 Henri Bouchard 41 M Bar Harbor ME USA 2:44:54 6:18

3 2/33 2 Tom St Germain 35 M Bar Harbor ME USA 2:46:28 6:21

4 1/23 18 Jeremy Lisee 32 M Milbridge ME USA 2:47:51 6:25

5 3/33 12 Andrew Beardsley 38 M Surry ME USA 2:48:40 6:26

6 2/23 10 Ruben Perez Cruz 30 M E. Orland ME USA 2:49:17 6:28

7 2/43 7 Newell Lewey 44 M Bradley ME USA 2:53:05 6:37

8 1/19 4 Bob Sholl 55 M Scarborough ME USA 2:53:57 6:39

9 3/43 119 Matthew Mace 42 M Arnold MD USA 2:56:00 6:43

10 4/43 173 Frank Sutman 42 M Jacksonville FL USA 2:57:26 6:47

11 4/33 282 Bob Ross 37 M Brookline MA USA 2:59:53 6:52

12 5/43 9 Kevin Dow 43 M Eddington ME USA 3:01:08 6:55

13 1/28 392 Tim Foley 24 M Wayland MA USA 3:01:55 6:57

14 6/43 5 Jim Newett 44 M Ellsworh ME USA 3:03:01 6:59

15 5/33 477 Richard Rischman 37 M Grafton WI USA 3:03:36 7:01

16 3/23 549 Lon Breitenbach 33 M Phoenix AZ USA 3:06:05 7:06

17 4/23 203 Chris Lyford 34 M Davidson NC USA 3:06:29 7:07

18 1/40 13 Peter Palmer 49 M Salisbury Cove ME USA 3:07:21 7:09

19 2/28 485 Peter Tilney 26 M Kennebunkport ME USA 3:07:51 7:10

20 1/29 63 Bob Dunfey 51 M York ME USA 3:08:49 7:13

21 6/33 365 Sigmond Johnson 38 M Flemington NJ USA 3:09:12 7:13

22 7/43 233 Jay Seney 42 M Vernon CT USA 3:09:41 7:15

23 1/28 19 Kim Pursley - Goff 41 F Gilford NH USA 3:09:42 7:15

24 2/40 333 Alfred Tillotson 45 M Winsted CT USA 3:11:19 7:18

25 2/29 369 Jim D'Haenens 50 M Granger IN USA 3:11:49 7:19

26 7/33 466 Bob Hill 35 M groton MA USA 3:12:01 7:20

27 8/33 389 Joe Lane 37 M methuen MA USA 3:12:33 7:21

28 3/28 452 Christian Walsh 26 M Somerville MA USA 3:13:09 7:22

29 3/40 150 Tom Trytek 47 M Lewiston ME USA 3:13:19 7:23

30 8/43 137 David Dent 44 M Whiting ME USA 3:13:42 7:24

31 1/36 548 Lara Judson 21 F Bar Harbor ME USA 3:13:56 7:24

32 2/28 337 Christine Ganz 42 F Chicago IL USA 3:14:05 7:25

33 5/23 243 Jon Hill 33 M Austin TX USA 3:14:39 7:26

34 9/43 341 Doug Pratt 44 M Leyden MA USA 3:14:44 7:26

35 4/40 11 Dick Balentine 47 M Hampden ME USA 3:14:55 7:27

----------------------------------------------

PLACE DIV/TOT NO. NAME AG S CITY ST Cou Maratho PACE

===== ======== ===== =================== == = =============== == === ======= =====

36 10/43 171 Marc Sopher 41 M Stratham NH USA 3:15:03 7:27

37 11/43 507 Roger Huber 40 M Bangor ME USA 3:15:24 7:28

38 1/24 420 Kathleen Bell 34 F Orono ME USA 3:15:27 7:28

39 9/33 223 Patrick Hayes 35 M Pleasantville NY USA 3:16:14 7:30

40 12/43 14 David Painter 41 M Bar Harbor ME USA 3:18:14 7:34

41 6/23 445 Andrew Kinley 31 M Cloverdale IN USA 3:18:58 7:36

42 4/28 305 Scott Hamel 24 M Cambridge MA USA 3:19:55 7:38

43 7/23 380 Bernard Fuemmeler 31 M Watertown MA USA 3:20:45 7:40

44 1/24 273 Molly Tyson 45 F Chelsea MA USA 3:21:13 7:41

45 1/21 262 Mary Parsons 39 F Hampden ME USA 3:21:49 7:42

46 10/33 367 Michael Loeloff 36 M Summit NJ USA 3:22:12 7:43

47 13/43 29 Robert Jordan 42 M Ellsworth ME USA 3:22:35 7:44

48 5/40 15 Kevin Johnson 47 M Bar Harbor ME USA 3:23:25 7:46

49 14/43 443 Robert Gashlin 41 M Ellsworth ME USA 3:24:14 7:48

50 11/33 488 Tom Ritchotte 37 M Littleton NH USA 3:24:20 7:48

51 12/33 497 Richard Bulman 38 M New York NY USA 3:25:00 7:50

52 2/36 447 Kimberly Raboin 21 F Shutesbury MA USA 3:25:33 7:51

53 3/29 136 Walter Kuklinski 53 M Princeton MA USA 3:26:15 7:52

54 4/29 472 Audie Bridges 53 M Wakefield MA USA 3:26:22 7:53

55 8/23 328 David Brno 34 M Somerville MA USA 3:26:28 7:53

56 13/33 231 John Evans 36 M Cambridge MA USA 3:26:34 7:53

57 5/29 75 Stephen Pfister 51 M E. Blue Hill ME USA 3:27:13 7:55

58 5/28 213 Brian Goodwin 29 M Revere MA USA 3:27:30 7:55

59 6/40 155 Eric Helleberg 47 M Hampton Falls NH USA 3:27:33 7:55

60 14/33 265 David Audet 37 M Concord NH USA 3:27:40 7:56

61 15/33 405 Lee Clein 39 M Bangor ME USA 3:29:24 8:00

62 1/12 61 Philip Pierce 61 M Falmouth ME USA 3:30:01 8:01

63 6/29 381 Geoff Manifold 51 M Gouldsboro ME USA 3:30:44 8:03

64 2/24 36 Kimberly Moody 47 F Cape Elizabeth ME USA 3:30:46 8:03

65 16/33 17 Peter Keeney 36 M Bar Harbor ME USA 3:31:08 8:04

66 2/19 457 Edward Dillon 55 M Lake Carmel NY USA 3:31:18 8:04

67 7/29 456 David Bronder 52 M Chelsea ME USA 3:32:55 8:08

68 15/43 249 Steven Calder 43 M Ipswich MA USA 3:33:26 8:09

69 6/28 453 Shane Genakos 22 M dover NH USA 3:33:53 8:10

70 17/33 267 David Coolidge 36 M Portland ME USA 3:34:08 8:11

----------------------------------------------

PLACE DIV/TOT NO. NAME AG S CITY ST Cou Maratho PACE

===== ======== ===== =================== == = =============== == === ======= =====

71 16/43 386 James Godfrey 44 M Rutherfordton NC USA 3:34:22 8:11

72 9/23 8 Philip Lebreton 31 M Bangor ME USA 3:34:25 8:11

73 17/43 16 Cliff Evans 44 M Southwest Harbo ME USA 3:34:35 8:12

74 8/29 229 Nicholas Kanaracus 54 M Worcester MA USA 3:34:37 8:12

75 2/12 39 Lawson Noyes 60 M Kennebunk ME USA 3:35:54 8:15

76 18/43 350 Michael Forbeck 44 M Pittsburgh PA USA 3:35:59 8:15

77 3/36 487 Bonnie Wheeler 29 F Littleton NH USA 3:36:06 8:15

78 10/23 461 Colin Wallis 31 M Austin TX USA 3:36:33 8:16

79 7/40 417 James Johnson 47 M Waterville ME USA 3:37:24 8:18

80 7/28 332 Daniel Ruane 24 M Centerville MA USA 3:37:46 8:19

81 19/43 504 Rick Morris 43 M Northboro MA USA 3:38:26 8:20

82 8/28 483 Saer Huston 24 M Bar Harbor ME USA 3:38:41 8:21

83 11/23 320 Peter Duffy 30 M Hallowell ME USA 3:38:54 8:21

84 12/23 528 Jonathan Ives 32 M Hallowell ME USA 3:38:54 8:21

85 9/28 498 Fred Bowen 27 M Roslindale MA USA 3:39:00 8:22

86 2/24 242 Nancy Hill 34 F Austin TX USA 3:39:18 8:22

87 3/12 240 Lee Bradley 60 M Newington CT USA 3:39:36 8:23

88 10/28 419 James Weemhoff 25 M Arlington MA USA 3:39:38 8:23

89 4/36 521 Jennifer Wotton 26 F Friendship ME USA 3:39:44 8:23

90 20/43 269 Steve McLaughlin 40 M Marlborough CT USA 3:40:23 8:25

91 11/28 156 Andrew Pixley 23 M Bar Harbor ME USA 3:41:17 8:27

92 3/24 388 Jennifer Snow 34 F Brunswick ME USA 3:41:23 8:27

93 3/28 178 Rebecca Wright 40 F Marlborough CT USA 3:41:32 8:27

94 2/21 110 Colleen Redmond 37 F Portland ME USA 3:42:24 8:29

95 3/24 372 Sarah MacColl 46 F Cape Elizabeth ME USA 3:43:44 8:32

96 21/43 366 Francis Farrell 42 M Doylestown PA USA 3:43:51 8:33

97 18/33 479 Jeff Ewart 38 M Saint John NB Can 3:44:27 8:34

98 4/28 323 Jeanie Campbell 42 F portland ME USA 3:44:48 8:35

99 5/28 370 Shelly Gluck 40 F Ketchum ID USA 3:45:07 8:36

100 3/21 76 Margaret Jones 39 F Bucksport ME USA 3:46:44 8:39

101 22/43 383 Maurice Kelleher 44 M Carmel ME USA 3:47:11 8:40

102 4/24 547 Anne-Marie Davee 46 F Pownal ME USA 3:47:14 8:40

103 6/28 382 Mary Louise McEwen 42 F Bangor ME USA 3:47:30 8:41

104 12/28 446 Landon Cooper 23 M Helena AL USA 3:47:34 8:41

105 23/43 38 Jeff Nichols 40 M Bar Harbor ME USA 3:47:42 8:42

----------------------------------------------

PLACE DIV/TOT NO. NAME AG S CITY ST Cou Maratho PACE

===== ======== ===== =================== == = =============== == === ======= =====

106 8/40 53 Chip Allen 49 M Chapel Hill NC USA 3:47:58 8:42

107 9/29 148 Jim Dawson 53 M Ventura CA USA 3:48:44 8:44

108 4/21 342 Dina Potter 39 F Yarmouth ME USA 3:49:11 8:45

109 5/24 163 Anna Perna 47 F Holden ME USA 3:49:21 8:45

110 5/36 482 Genell Vashro 23 F Bar Harbor ME USA 3:50:04 8:47

111 24/43 257 David Wilson 40 M Lanesborough MA USA 3:50:12 8:47

112 19/33 375 Brent Richardson 37 M chester NH USA 3:50:12 8:47

113 7/28 361 Kim Picard 42 F Wakefield RI USA 3:50:17 8:47

114 20/33 360 Mark Pogorzelski 39 M Oak Bluffs MA USA 3:50:19 8:48

115 9/40 285 Bill Brown 49 M Vineyard Haven MA USA 3:50:19 8:48

116 1/15 449 Marilyn Barger 50 F Tampa FL USA 3:50:22 8:48

117 10/29 177 Stephen Gould 51 M Richmond VA USA 3:50:24 8:48

118 13/23 149 Alex Kimball 33 M Bar Harbor ME USA 3:51:00 8:49

119 11/29 468 Dennis Gilyard 51 M Endwell NY USA 3:51:07 8:49

120 8/28 303 Nancy Contino 44 F Bangor ME USA 3:51:36 8:50

121 6/36 421 Maya Ginns 29 F Medford MA USA 3:52:21 8:52

122 2/15 81 Sharyn Kingma 52 F Mt Desert ME USA 3:52:27 8:52

123 25/43 527 Dan Thayer 44 M Auburn ME USA 3:53:53 8:56

124 26/43 175 Mike Smith 44 M Fishers IN USA 3:54:18 8:57

125 10/40 204 Christopher Gould 47 M Yarmouth ME USA 3:54:42 8:58

126 11/40 264 Steven Hintz 45 M Bangor ME USA 3:55:12 8:59

127 21/33 325 Tony Hawgood 37 M Groton MA USA 3:55:33 9:00

128 12/40 340 Andy Melicci 49 M Bangor ME USA 3:56:24 9:01

129 12/29 357 Clayton Hawkes 50 M Juneau AK USA 3:56:32 9:02

130 14/23 489 Stuart Thompson 32 M weymouth MA USA 3:57:19 9:04

131 6/24 225 Christy Stout 47 F Holden ME USA 3:57:51 9:05

132 5/21 343 Theresa Ottina 35 F Alexandria VA USA 3:58:11 9:06

133 22/33 183 Gordy Savela 36 M Grand Rapids MN USA 3:58:16 9:06

134 9/28 196 Louise Sivak 41 F Jericho VT USA 3:58:24 9:06

135 4/12 182 Patrick Kelly 62 M Peaks Island ME USA 3:58:35 9:06

136 13/28 518 Eli Barrieau 27 M Belfast ME USA 3:58:49 9:07

137 23/33 180 Laszlo Veres 37 M Long Island Cit NY USA 3:58:49 9:07

138 7/36 99 Borbala Kiss 24 F Budapest Hun 3:58:50 9:07

139 3/15 50 Joan Merriam 54 F Bucksport ME USA 3:59:06 9:08

140 8/36 284 Jennifer Ceolinski 23 F Blackstone MA USA 3:59:08 9:08

----------------------------------------------

PLACE DIV/TOT NO. NAME AG S CITY ST Cou Maratho PACE

===== ======== ===== =================== == = =============== == === ======= =====

141 24/33 109 Michael Doyle 38 M Portland ME USA 4:00:07 9:10

142 1/2 312 Katie Taylor 19 F Newtown PA USA 4:00:54 9:12

143 6/21 351 Sharon Lepich 39 F Sebago ME USA 4:01:25 9:13

144 14/28 399 Jeff Stauffer 29 M Columbus OH USA 4:01:43 9:14

145 3/19 277 James Best 59 M Manchester CT USA 4:02:06 9:15

146 25/33 26 John Murphy 39 M Southwest Harbo ME USA 4:02:30 9:15

147 4/19 374 Bill Sieck 58 M Oak Park IL USA 4:02:52 9:16

148 13/40 206 Jerry Voelker 47 M Morton IL USA 4:02:57 9:16

149 10/28 268 Laura Mullin 41 F Lebanon ME USA 4:03:01 9:17

150 27/43 266 Tony Mullin 43 M Lebanon ME USA 4:03:01 9:17

151 14/40 519 Ric Villarreal 45 M Waterbury CT USA 4:03:08 9:17

152 15/28 371 Erik Eisele 21 M Boothbay Harbor ME USA 4:03:12 9:17

153 16/28 451 Jeffrey Previte 28 M Medford MA USA 4:03:22 9:17

154 9/36 459 Kathleen Ryan 26 F Charlestown MA USA 4:03:23 9:17

155 13/29 169 Peter LePage 51 M Fairfax VA USA 4:03:24 9:17

156 15/23 550 Todd Gerlach 34 M Austin TX USA 4:04:15 9:19

157 4/24 490 Lee-Rae Jordan-Oliv 31 F Hermon ME USA 4:04:34 9:20

158 14/29 330 Jim Peverini 53 M portland CT USA 4:04:49 9:21

159 16/23 131 Glenn Macdonald 33 M Charlestown MA USA 4:04:51 9:21

160 5/24 224 Sarah O'Malley 30 F Castine ME USA 4:05:30 9:22

161 28/43 191 Joe Ratledge 42 M Lakewood CO USA 4:05:30 9:22

162 29/43 214 John Ratledge 40 M Charlotte NC USA 4:06:08 9:24

163 15/40 33 John Rolfe 48 M Portland ME USA 4:06:10 9:24

164 10/36 406 Brit Armstrong-Gord 29 F Old Town ME USA 4:06:15 9:24

165 30/43 245 Dean Paquette 44 M Ellsworth ME USA 4:06:56 9:26

166 11/36 458 Kara Martin 27 F Arlington MA USA 4:07:01 9:26

167 15/29 426 Joseph McMorrow 52 M Poland ME USA 4:07:12 9:26

168 16/40 170 Stephen Loesch 47 M east sandwich MA USA 4:07:27 9:27

169 16/29 338 Tony Jans 50 M Whiting ME USA 4:07:41 9:27

170 17/40 501 Dale Lolar 47 M Indian Island ME USA 4:07:43 9:27

171 1/5 62 Louisa Dunlap 62 F Belfast ME USA 4:07:47 9:28

172 31/43 345 Ben Sidaway 42 M E. Holden ME USA 4:07:48 9:28

173 5/19 139 Dick Keller 59 M Rollinsford NH USA 4:07:51 9:28

174 17/29 425 Hossein Oshrieh 51 M Mount Washingto KY USA 4:08:24 9:29

175 12/36 263 Lauryn Hancock 21 F Newtown PA USA 4:08:28 9:29

----------------------------------------------

PLACE DIV/TOT NO. NAME AG S CITY ST Cou Maratho PACE

===== ======== ===== =================== == = =============== == === ======= =====

176 32/43 440 Louis Kiefer Jr. 41 M Ellsworth ME USA 4:09:48 9:32

177 18/40 513 William Emery 45 M Island Falls ME USA 4:11:04 9:35

178 7/24 444 Anne Marie Pardue 47 F Ellsworth ME USA 4:11:10 9:35

179 33/43 358 Tim Smith 41 M Jamaica Plain MA USA 4:11:29 9:36

180 17/28 436 Eric Fish 29 M Arlington MA USA 4:11:30 9:36

181 11/28 311 Michelle Lange 41 F Cumberland ME USA 4:11:47 9:37

182 18/29 132 David Weiss 53 M corning NY USA 4:12:09 9:38

183 18/28 408 Mark DeLaar 28 M Weymouth MA USA 4:12:11 9:38

184 13/36 347 Julie Fougeron 29 F Bar Harbor ME USA 4:13:19 9:40

185 19/28 300 Douglas Ward 28 M New City NY USA 4:14:05 9:42

186 8/24 539 Jamee Sue Cochary 45 F Bar Harbor ME USA 4:15:13 9:45

187 1/1 253 Al Becken 73 M San Antonio TX USA 4:15:29 9:45

188 14/36 353 Trina Smith 25 F Bar Harbor ME USA 4:15:45 9:46

189 15/36 403 AMY BARCO 27 F CHAPEL HILL NC USA 4:15:45 9:46

190 20/28 404 MARTIN T BARCO III 26 M CHAPEL HILL NC USA 4:15:53 9:46

191 7/21 100 Eve Harrison 37 F Islesford ME USA 4:16:16 9:47

192 34/43 363 Michael T. Youchak 40 M pittsburgh PA USA 4:16:32 9:48

193 4/15 359 Janice Pilotte 50 F Bangor ME USA 4:16:36 9:48

194 19/40 290 Paul Cornelius 45 M Waukesha WI USA 4:16:45 9:48

195 16/36 35 Michele Karolak 26 F Bar Harbor ME USA 4:17:41 9:50

196 20/40 415 Michael Keleher 48 M Phoenix AZ USA 4:17:52 9:51

197 19/29 515 Gregory Welch 51 M south portland ME USA 4:18:10 9:51

198 26/33 495 Timothy Zimmerer 39 M Medina OH USA 4:18:52 9:53

199 21/40 52 Steve Hudson 47 M Southwest Harbo ME USA 4:18:54 9:53

200 6/19 105 Pete Foley 55 M Wayland MA USA 4:19:15 9:54

201 27/33 511 Dr. David M Kimler 35 M Orono ME USA 4:20:08 9:56

202 5/15 51 Caroline Troise 51 F Warwick RI USA 4:20:09 9:56

203 35/43 537 Liam McEnery 43 M Edmonton AB CAN 4:21:00 9:58

204 6/24 538 Catlin Kennedy 33 F Mt. Desert ME USA 4:22:03 10:00

205 8/21 102 Beth Lawson 37 F Bernard ME USA 4:22:19 10:01

206 21/28 397 Eli Brown 29 M Caribou ME USA 4:22:19 10:01

207 7/24 396 Joann Brown 32 F Caribou ME USA 4:22:28 10:01

208 20/29 141 Louis Raboin 54 M Shutesbury MA USA 4:23:16 10:03

209 22/40 190 Mike Peverini 47 M winter springs FL USA 4:23:40 10:04

210 9/21 34 Mary Dudzik 39 F Bar Harbor ME USA 4:24:00 10:05

----------------------------------------------

PLACE DIV/TOT NO. NAME AG S CITY ST Cou Maratho PACE

===== ======== ===== =================== == = =============== == === ======= =====

211 36/43 200 Ken Miller 44 M Middlebury IN USA 4:24:03 10:05

212 9/24 278 Jane Carter 46 F Barrington RI USA 4:24:19 10:05

213 17/36 523 Marlene Stemme 27 F Bangor ME USA 4:24:28 10:06

214 28/33 416 Matthew McQueeney 35 M Frisco TX USA 4:24:58 10:07

215 7/19 410 Howard Harmetz 57 M cheshire CT USA 4:25:06 10:07

216 10/21 491 Theresa Lewis 37 F Wayland MA USA 4:25:24 10:08

217 23/40 395 Peter Knowles 47 M Charlotte ME USA 4:25:33 10:08

218 37/43 211 Kevin Miller 43 M Morton IL USA 4:25:41 10:08

219 21/29 412 Steven Sacks 50 M Portsmouth NH USA 4:25:56 10:09

220 8/24 474 Amy Jarratt 31 F Atlanta GA USA 4:25:56 10:09

221 18/36 533 Kendra Jarratt-Lync 29 F Portland ME USA 4:26:00 10:09

222 8/19 536 Roger Cyr 56 M Levant ME USA 4:27:31 10:13

223 5/12 289 Barry Stoner 62 M Glastonbury CT USA 4:28:01 10:14

224 10/24 486 Linda Mcdougall 47 F bangor ME USA 4:28:01 10:14

225 9/24 212 Nicole Bruyere 31 F Augusta ME USA 4:28:04 10:14

226 17/23 319 Ludo Bruyere 33 M Augusta ME USA 4:29:01 10:16

227 12/28 437 Patricia Rose 43 F Charlottetown PE Can 4:29:04 10:16

228 1/2 465 Daniel Fricker 67 M Waterville QC Can 4:29:14 10:17

229 19/36 514 Erica Bowen 22 F Farmington ME USA 4:29:34 10:17

230 9/19 476 Kenneth Puchalski 59 M La Crosse WI USA 4:30:42 10:20

231 29/33 376 Michael Span 38 M Portsmouth RI USA 4:31:23 10:22

232 10/19 174 Mike Brooks 56 M danville ME USA 4:31:24 10:22

233 6/12 532 Ron Paquette 61 M Albion ME USA 4:31:38 10:22

234 38/43 167 James Jolley 40 M Arlington MA USA 4:32:21 10:24

235 18/23 221 Jim Olsen 34 M columbia SC USA 4:32:32 10:24

236 24/40 77 Donald Kern 46 M Martin MI USA 4:32:39 10:24

237 6/15 442 Kim Spelman 51 F North Babylon NY USA 4:33:54 10:27

238 39/43 118 John Dougherty 40 M Brewer ME USA 4:35:23 10:31

239 10/24 478 Jill Dumont 34 F Saint John NB Can 4:35:43 10:31

240 19/23 123 Steven Pappas 34 M Concord NH USA 4:36:06 10:32

241 22/28 398 Kiran Patankar 26 M Mt Desert ME USA 4:36:43 10:34

242 11/24 205 Kathy Voelker 45 F morton IL USA 4:36:45 10:34

243 23/28 439 Edmund Harvey 27 M Newton MA USA 4:36:47 10:34

244 20/36 184 Milja Brecher 25 F Bar Harbor ME USA 4:36:53 10:34

245 21/36 195 Kristina Sandin 29 F Bar Harbor ME USA 4:36:54 10:34

----------------------------------------------

PLACE DIV/TOT NO. NAME AG S CITY ST Cou Maratho PACE

===== ======== ===== =================== == = =============== == === ======= =====

246 24/28 520 Gabe Somma 27 M Bar Harbor ME USA 4:38:24 10:38

247 13/28 302 Kathy Russin 44 F Litchfield ME USA 4:38:24 10:38

248 25/40 297 Michael Coombs 45 M litchfield ME USA 4:38:25 10:38

249 30/33 283 Mohammed Zaatari 36 M Arlington VA USA 4:38:28 10:38

250 40/43 496 Marco Gross-Santos 40 M Portsmouth NH USA 4:38:45 10:38

251 22/29 431 Allan Holtz 52 M oakdale MN USA 4:39:04 10:39

252 20/23 235 Edward Moussouris 34 M Natick MA USA 4:39:20 10:40

253 25/28 236 Thomas Wesley 29 M Arlington MA USA 4:39:21 10:40

254 26/40 505 Stephen Cawley 47 M Center Conway NH USA 4:40:06 10:41

255 27/40 251 MARK ROHRER 49 M GOULD CO USA 4:40:08 10:42

256 1/6 281 Dody Burkey 58 F Revere MA USA 4:40:35 10:43

257 23/29 462 Steve Johnson 51 M Oneonta NY USA 4:40:59 10:43

258 11/21 390 Alison Ballard 39 F Cambridge MA USA 4:42:33 10:47

259 24/29 470 Thomas Saxmann 54 M Seven Valleys PA USA 4:43:30 10:49

260 22/36 49 Erin Fernald 22 F Mt Desert ME USA 4:44:15 10:51

261 12/24 144 Debra Hubbard 48 F Cherryfield ME USA 4:44:50 10:52

262 25/29 428 Marvin Yakim 53 M Front Royal VA USA 4:44:50 10:52

263 31/33 473 Anthony Smart 38 M Bangor ME USA 4:44:51 10:52

264 23/36 464 Lynne Turman 28 F Atlanta GA USA 4:45:57 10:55

265 32/33 530 Keith Williams 36 M Conowingo MD USA 4:46:09 10:55

266 41/43 424 Kyle Murray 43 M Jamestown RI USA 4:46:28 10:56

267 14/28 384 Edwina Ducker 40 F Unity ME USA 4:46:43 10:57

268 24/36 460 Erin Davis 28 F Wilson WY USA 4:46:52 10:57

269 21/23 529 Tom Reardon 34 M Mt Desert ME USA 4:47:00 10:57

270 26/28 524 Andrew Recknagel 22 M SW Harbor ME USA 4:48:38 11:01

271 25/36 435 Clare Pofahl 28 F Jacksonville FL USA 4:49:10 11:02

272 7/15 172 Judith Blake 51 F Bar Harbor ME USA 4:49:43 11:03

273 13/24 138 Cathy Dent 47 F Whiting ME USA 4:49:53 11:04

274 26/36 516 Tonya Wilkinson 25 F Gouldsboro ME USA 4:50:15 11:05

275 42/43 112 John Armstrong 40 M Holden MA USA 4:50:36 11:05

276 22/23 531 Christopher Arata 31 M Bangor ME USA 4:51:08 11:07

277 12/21 316 Laurie Engdahl 38 F Carlisle MA USA 4:51:47 11:08

278 28/40 199 Craig Murphy 48 M Watertown MA USA 4:52:34 11:10

279 13/21 153 Beth Clarke 35 F Bethel ME USA 4:53:10 11:11

280 15/28 492 Margaret Haberman 42 F Bethel ME USA 4:53:11 11:11

----------------------------------------------

PLACE DIV/TOT NO. NAME AG S CITY ST Cou Maratho PACE

===== ======== ===== =================== == = =============== == === ======= =====

281 14/21 272 Maureen Dyer-Stokes 36 F Chestnut Hill MA USA 4:53:51 11:13

282 33/33 512 Noiel Fontaine 37 M wayland MA USA 4:54:08 11:14

283 15/21 250 Tracey Grzegorczyk 39 F St. Louis MO USA 4:54:15 11:14

284 27/28 418 David Stevens 28 M Indianapolis IN USA 4:54:17 11:14

285 16/28 246 Lisa Schultz 42 F Orlando FL USA 4:54:24 11:14

286 29/40 247 James Detmar 46 M Minneapolis MN USA 4:54:25 11:14

287 11/24 387 Catherine Morrison 32 F Portland ME USA 4:55:10 11:16

288 8/15 293 Kathy De Souza 52 F Lockport IL USA 4:56:52 11:20

289 28/28 210 Kurt Walton 27 M Raymond NH USA 4:56:57 11:20

290 27/36 198 Amy Walton 29 F Raymond NH USA 4:56:59 11:20

291 30/40 104 Larry Williams 48 M Milford CT USA 4:58:11 11:23

292 7/12 298 John Ladley 60 M Staten Island NY USA 4:58:15 11:23

293 16/21 526 Alison Dixon 39 F Lawrence MA USA 4:59:49 11:27

294 11/19 37 Rick Hirte 55 M Bar Harbor ME USA 5:00:01 11:27

295 31/40 107 Michael Matukonis 49 M Gilbertsville NY USA 5:00:51 11:29

296 2/6 60 Cathy Troisi 56 F Seneca Falls NY USA 5:00:52 11:29

297 3/6 522 Sydney Roberts Rock 59 F Seal Harbor ME USA 5:00:58 11:29

298 14/24 393 ELAINE ANTHONY 46 F pINELLAS PARK FL USA 5:01:51 11:31

299 12/19 540 Chris Kaiser 55 M Mount Desert ME USA 5:02:24 11:33

300 32/40 255 Joe Doccola 46 M Kingston NH USA 5:04:14 11:37

301 17/21 256 Suzy Doccola 38 F Kingston NH USA 5:04:15 11:37

302 18/21 368 Lisa Kelsen 36 F Gray ME USA 5:04:24 11:37

303 13/19 432 Gaylan Meyer 58 M Oakton VA USA 5:05:04 11:39

304 14/19 355 Bruce Gladstone 55 M Westfield NJ USA 5:05:07 11:39

305 9/15 356 Georgianna Gladston 53 F Westfield NJ USA 5:05:08 11:39

306 26/29 348 Timothy Richardson 53 M Water ville ME USA 5:05:28 11:40

307 33/40 402 David Robinson 46 M Herndon VA USA 5:06:03 11:41

308 19/21 525 Saskia Oosting 36 F Arlington MA USA 5:07:59 11:45

309 15/19 324 Bob MacLaughlin 58 M Searsmont ME USA 5:10:17 11:51

310 12/24 429 Samantha Bryant 31 F Tampa FL USA 5:10:29 11:51

311 43/43 430 Christopher Knight 41 M Tampa FL USA 5:10:29 11:51

312 28/36 503 Carrie Elliott 24 F Bangor ME USA 5:10:52 11:52

313 17/28 509 Diane Wallingford 40 F Barrington NH USA 5:10:52 11:52

314 18/28 469 Elanie Beede-Harvey 40 F Bangor ME USA 5:10:53 11:52

315 19/28 480 Carol Colson 41 F glenburn ME USA 5:10:54 11:52

----------------------------------------------

PLACE DIV/TOT NO. NAME AG S CITY ST Cou Maratho PACE

===== ======== ===== =================== == = =============== == === ======= =====

316 2/2 471 Jennifer Jones 19 F Bar Harbor ME USA 5:13:09 11:57

317 23/23 326 William Godek 32 M Swampscott MA USA 5:13:10 11:57

318 13/24 327 Danielle Dillman 33 F Swampscott MA USA 5:13:34 11:58

319 29/36 450 Suzanne Eldridge 21 F Lewiston ME USA 5:13:40 11:58

320 27/29 142 Kip Eldridge 52 M tampa FL USA 5:14:14 12:00

321 15/24 309 Cyndie Merten 46 F Corvallis OR USA 5:14:16 12:00

322 8/12 120 John Stevens 60 M Wells ME USA 5:14:54 12:01

323 14/24 134 Lisa Reid 34 F Kennebunk ME USA 5:15:23 12:02

324 28/29 30 Hajime Nishi 53 M Tokyo Jap 5:17:04 12:06

325 9/12 286 Pat Brooks 62 M Houston TX USA 5:18:05 12:08

326 2/5 352 Maureen Ellerton 61 F Bass Harbor ME USA 5:18:21 12:09

327 20/21 275 Karen Lojo 39 F Powell OH USA 5:19:40 12:12

328 34/40 145 Christopher Luck 46 M pepperell MA USA 5:19:41 12:12

329 35/40 164 Gordon Haines 49 M Arnold MD USA 5:21:51 12:17

330 20/28 208 Ann Quinlan 40 F Chevy Chase MD USA 5:21:51 12:17

331 21/28 373 Pamela Dickens 40 F Odessa FL USA 5:23:21 12:20

332 22/28 541 Renee Short 43 F Brooklyn NY USA 5:23:37 12:21

333 16/24 306 Sherisa Sterling 49 F Waltham MA USA 5:25:14 12:25

334 23/28 252 LOUISE ABBOTT 43 F GOULD CO USA 5:26:20 12:27

335 10/12 279 Clyde Coolidge 63 M rollinsford NH USA 5:26:53 12:29

336 17/24 116 Barbara Polhemus 48 F Bernard ME USA 5:27:01 12:29

337 30/36 517 Michelle Fortier 29 F Concord MA USA 5:27:33 12:30

