MOUNT DESERT ISLAND MARATHON 2003

Oct. 18, 2003 Marathon (USATF Certified #ME02003RN) Mount Desert Island, ME

ChampionChip Timing By: Granite State Race Services www.gsrs.com

================================================================================

PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE

===== ======== ===== ======= ===== ====================== == = ===== ======================= =

1 1/35 M3539 2:34:24* 5:54 David Herr 38 M 1 Canaan VT

2 2/35 M3539 2:38:30 6:03 Andrew Beardsley 39 M 24 Ellsworth ME

3 1/26 M0129 2:45:16 6:19 Knud Hermansen 22 M 20 Old Town ME

4 1/14 M5559 2:51:55* 6:34 Bob Sholl 56 M 22 Scarborough ME

5 3/35 M3539 2:52:17 6:35 Paul Young 38 M 19 Andover MA

6 1/32 M3034 2:53:50 6:38 Chris Blanchard 32 M 464 Montreal QC

7 2/32 M3034 2:54:31 6:40 Joseph Sheehan 32 M 518 Melrose MA

8 4/35 M3539 2:56:25 6:44 Chris Lyford 35 M 77 Davidson NC

9 2/26 M0129 2:59:01 6:50 Patrick Conway 26 M 468 South Londonderry VT

10 1/46 M4549 3:00:47 6:54 Newell Lewey 45 M 23 Bradley ME

11 5/35 M3539 3:02:15 6:58 Tom St. Germain 36 M 2 Bar Harbor ME

12 3/26 M0129 3:03:21 7:00 Stephen Gross 25 M 565 Cambridge MA

13 2/46 M4549 3:03:40 7:01 Jim Newett 45 M 21 Ellsworth ME

14 4/26 M0129 3:03:46 7:01 Peter Levi 24 M 500 Saco ME

15 5/26 M0129 3:04:46 7:03 Pete Tilney 27 M 588 Kennebunkport ME

16 6/35 M3539 3:05:46 7:06 David Mingori 36 M 564 Webster MA

17 1/41 M5054 3:06:34 7:07 Gary St Onge 53 M 179 Westminster MD

18 3/46 M4549 3:06:37 7:08 Alfred Tillotson 46 M 166 Winsted CT

19 3/32 M3034 3:06:40 7:08 Scott Wilkie 30 M 162 Carthage TX

20 1/32 F0129 3:07:03 7:09 Lara Judson 22 F 52 Bar Harbor ME

21 7/35 M3539 3:08:01 7:11 Thomas Loring 38 M 369 Ridgewood NJ

22 8/35 M3539 3:08:28 7:12 Mark Wanner 38 M 415 Essex Junction VT

23 1/36 M4044 3:09:24 7:14 Robert Gashlin 42 M 504 Ellsworth ME

24 4/46 M4549 3:12:32 7:21 Tom Trytek 48 M 101 Lewiston ME

25 2/36 M4044 3:13:11 7:23 Steven Calder 44 M 94 Ipswich MA

26 2/41 M5054 3:14:33 7:26 Peter Palmer 50 M 18 Salisbury Cove ME

27 5/46 M4549 3:14:44 7:26 Brian Hubbell 47 M 45 Bar Harbor ME

28 3/41 M5054 3:14:58 7:27 John Stansfield 52 M 334 Acton MA

29 3/36 M4044 3:15:53 7:29 Marc Sopher 42 M 92 Stratham NH

30 4/36 M4044 3:16:02 7:29 Richard Evans 42 M 137 York ME

31 6/26 M0129 3:16:24 7:30 Bryan Mann 27 M 276 Dover NH

32 7/26 M0129 3:17:51 7:33 Will Lutat 27 M 317 Lewiston ME

33 6/46 M4549 3:18:01 7:34 Thomas Dankenbring 49 M 554 Cincinnati OH

34 7/46 M4549 3:18:22 7:34 Thomas Bennett 46 M 432 Auburn ME

35 4/41 M5054 3:19:25 7:37 Bob Dunfey 52 M 71 York ME

36 8/46 M4549 3:19:46 7:38 Alain Caron 47 M 559 Charlo NB

37 5/36 M4044 3:20:03 7:38 Robert Jordan 43 M 43 Ellsworth ME

38 5/41 M5054 3:20:08 7:38 Larry Creveling 51 M 455 Punxsutawney PA

39 1/24 F4044 3:20:28 7:39 Kathy Feliu 41 F 320 Kingsport TN

40 2/24 F4044 3:22:09 7:43 Mary Hansen-Nawrocki 41 F 465 Portsmouth NH

41 6/41 M5054 3:22:37 7:44 Stephen Pfister 52 M 72 East Blue Hill ME

42 8/26 M0129 3:22:56 7:45 David Dzurec 26 M 167 Columbus OH

43 4/32 M3034 3:23:23 7:46 Jeff Padgett 33 M 272 Burlington VT

44 9/26 M0129 3:23:23 7:46 Matthew Newman 28 M 488 Boston MA

45 6/36 M4044 3:24:40 7:49 David Birse 44 M 316 Hancock NH

46 5/32 M3034 3:25:40 7:51 Andrew Seeley 31 M 550 Eastport ME

47 7/41 M5054 3:26:19 7:53 John Parks 50 M 517 Saint John NB

48 9/46 M4549 3:26:37 7:53 Jerry Feliu 45 M 321 Kingsport TN

49 1/25 F3034 3:26:44 7:54 Carry Buterbaugh 31 F 419 Scarbourogh ME

50 8/41 M5054 3:27:15 7:55 Alan Heblack 53 M 299 New York NY

New record. Old record 2:34:31 by David Herr of Canaan, VT in 2002

10/19/2003 5:06PM

* Under USATF Age-Group guideline

 

 

Page 2

MOUNT DESERT ISLAND MARATHON 2003

Oct. 18, 2003 Marathon (USATF Certified #ME02003RN) Mount Desert Island, ME

ChampionChip Timing By: Granite State Race Services www.gsrs.com

================================================================================

PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE

===== ======== ===== ======= ===== ====================== == = ===== ======================= =

51 3/24 F4044 3:27:18 7:55 Patty Smith 44 F 442 Dallas TX

52 10/46 M4549 3:27:19 7:55 Dean Lizotte 45 M 311 Grantham NH

53 6/32 M3034 3:27:26 7:55 Derek Hammel 32 M 76 Weybridge VT

54 7/36 M4044 3:28:02 7:57 Neil Claffey 40 M 352 Nashua NH

55 10/26 M0129 3:28:20 7:57 Gene Gurkoff 24 M 568 Cambridge MA

56 9/41 M5054 3:28:53 7:59 Danny Losekamp 50 M 529 Beavercreek OH

57 10/41 M5054 3:28:57 7:59 Bob Mckernan 51 M 331 Rochester NY

58 11/46 M4549 3:29:43 8:00 James Adams 47 M 510 Deer Isle ME

59 8/36 M4044 3:29:51 8:01 Tony Tremblay 41 M 524 Fredericton NB

60 11/26 M0129 3:29:58 8:01 James Sloan 26 M 470 Frostburg MD

61 1/15 M6064 3:30:02 8:01 Lee Bradley 61 M 285 Newington CT

62 4/24 F4044 3:31:36 8:05 Mary Richardson 44 F 213 Middlefield MA

63 1/23 F4549 3:31:40 8:05 Maureen Rohrs 47 F 82 Severna Park MD

64 11/41 M5054 3:31:58 8:06 Chip Allen 50 M 90 Chapel Hill NC

65 2/14 M5559 3:32:32 8:07 Nicholas Kanaracus 55 M 109 Worcester MA

66 12/46 M4549 3:32:39 8:07 Jeff Newcorn 47 M 459 Buffalo Grove IL

67 13/46 M4549 3:32:47 8:07 Lawrence Campbell 46 M 146 San Diego CA

68 12/26 M0129 3:32:47 8:07 David Shultz 29 M 226 Cleveland Heights OH

69 9/35 M3539 3:32:53 8:08 Stephane Tremblay 39 M 531 Laval QC

70 1/28 F3539 3:32:54 8:08 Cheryl Mcfague 36 F 409 Townsend MA

71 5/24 F4044 3:33:01 8:08 Shelly Gluck 41 F 233 Ketchum ID

72 7/32 M3034 3:33:10 8:08 Chris Torrey 34 M 315 Bar Harbor ME

73 8/32 M3034 3:33:41 8:09 Joel Goldberg 34 M 105 Newton MA

74 13/26 M0129 3:34:03 8:10 Steven Pfirman 27 M 456 Dover NH

75 12/41 M5054 3:35:50 8:14 Layne Davis 51 M 183 Milwaukee WI

76 10/35 M3539 3:35:56 8:15 Tony Hawgood 38 M 411 Groton MA

77 2/28 F3539 3:36:03 8:15 Ashley Stanton 37 F 528 Northeast Harbor ME

78 11/35 M3539 3:36:48 8:17 Timothy Doerr 36 M 486 Pittsford NY

79 9/32 M3034 3:37:16 8:18 Alan Sheriden 34 M 491 Bristol RI

80 10/32 M3034 3:37:20 8:18 Christopher Bell 32 M 277 Wilmington MA

81 14/46 M4549 3:37:21 8:18 Austin Townsend Jr 49 M 418 Perry ME

82 13/41 M5054 3:37:22 8:18 Geoff Manifold 52 M 234 Gouldsboro ME

83 12/35 M3539 3:37:24 8:18 Jonathan Elkas 36 M 347 Montreal QC

84 2/32 F0129 3:37:24 8:18 Mia Lemay 29 F 312 Falmouth ME

85 11/32 M3034 3:37:33 8:18 Chris Osterrieder 30 M 348 Standish ME

86 9/36 M4044 3:38:01 8:19 Jeffrey Nichols 41 M 482 Bar Harbor ME

87 15/46 M4549 3:38:13 8:20 Maurice Kelleher 45 M 530 Hermon ME

88 13/35 M3539 3:38:20 8:20 Ian Aitken 38 M 386 Westmount QC

89 14/41 M5054 3:38:28 8:20 Wayne Rose 50 M 544 Bedford NS

90 16/46 M4549 3:39:31 8:23 Kip Nelson 47 M 527 Hampden ME

91 3/32 F0129 3:39:38 8:23 Michelle Vossmer 23 F 219 Framingham MA

92 10/36 M4044 3:39:59 8:24 Christopher Goddu 40 M 401 Boston MA

93 3/28 F3539 3:40:40 8:25 Maureen Tobin 39 F 536 Washington DC

94 11/36 M4044 3:40:52 8:26 David Boyce 43 M 444 Dover MA

95 12/32 M3034 3:41:19 8:27 Robert Shapiro 30 M 343 Leominster MA

96 12/36 M4044 3:41:40 8:28 Peter Aucoin 44 M 441 Brewer ME

97 4/28 F3539 3:41:51 8:28 Lisa Mentzer 35 F 462 Millbury MA

98 14/26 M0129 3:42:15 8:29 Bryan Taylor 28 M 416 Baltimore MD

99 14/35 M3539 3:42:15 8:29 Garry Metters 38 M 505 Vineyardhaven MA

100 15/35 M3539 3:42:32 8:30 John Durocher 36 M 387 Dedham MA

10/19/2003 5:06PM

 

 

 

Page 3

MOUNT DESERT ISLAND MARATHON 2003

Oct. 18, 2003 Marathon (USATF Certified #ME02003RN) Mount Desert Island, ME

ChampionChip Timing By: Granite State Race Services www.gsrs.com

================================================================================

PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE

===== ======== ===== ======= ===== ====================== == = ===== ======================= =

101 16/35 M3539 3:43:03 8:31 Claustin Lawrence 39 M 447 Holden ME

102 15/41 M5054 3:43:17 8:31 Dennis Gilyard 52 M 538 Endwell NY

103 16/41 M5054 3:43:26 8:32 Gregory Welch 52 M 476 South Portland ME

104 2/23 F4549 3:43:27 8:32 Sarah Maccoll 47 F 205 Cape Elizabeth ME

105 17/35 M3539 3:43:49 8:33 Roy Nicholl 37 M 498 Fredericton NB

106 17/46 M4549 3:44:07 8:33 Mark Lena 47 M 561 Orono ME

107 2/15 M6064 3:44:46 8:35 Falvy Barr Jr 60 M 119 Clinton NC

108 1/12 F5054 3:44:59 8:35 Connie Mclellan 53 F 143 Sinclair ME

109 3/23 F4549 3:45:10 8:36 Peg Sullivan 46 F 184 Grafton MA

110 13/36 M4044 3:46:29 8:39 Daniel Thompson 43 M 519 Centerville OH

111 14/36 M4044 3:46:40 8:39 Tony Mullin 44 M 118 Lebanon ME

112 6/24 F4044 3:46:40 8:39 Laura Mullin 42 F 117 Lebanon ME

113 18/46 M4549 3:46:56 8:40 Kevin Johnson 48 M 540 Bar Harbor ME

114 15/36 M4044 3:47:25 8:41 Tom Wheeler 40 M 336 Hancock ME

115 2/25 F3034 3:48:16 8:43 Sarah O'malley 31 F 360 Castine ME

116 4/23 F4549 3:48:30 8:43 Nancy Contino 45 F 344 Bangor ME

117 4/32 F0129 3:48:43 8:44 Kim Wamback 28 F 438 Worcester MA

118 17/41 M5054 3:48:47 8:44 Richard Fontaine 50 M 373 Kailua HI

119 18/41 M5054 3:49:00 8:45 Gene Zimmerman 50 M 522 Riverview MI

120 16/36 M4044 3:49:08 8:45 John Martha 41 M 566 Readfield ME

121 19/41 M5054 3:49:21 8:45 David Bronder 53 M 587 Chelsea ME

122 19/46 M4549 3:49:30 8:46 Daniel Dishner 49 M 558 Camden ME

123 18/35 M3539 3:49:37 8:46 Peter Dillingham 39 M 396 Enid OK

124 17/36 M4044 3:49:37 8:46 Jeff Gwin 40 M 395 Enid OK

125 5/32 F0129 3:49:46 8:46 Genell Vashro 24 F 358 Bar Harbor ME

126 15/26 M0129 3:49:46 8:46 Saer Huston 25 M 359 Bar Harbor ME

127 3/25 F3034 3:49:48 8:46 Catlin Kennedy 34 F 599 Mount Desert ME

128 20/46 M4549 3:50:24 8:48 Charles Mcgourty 46 M 422 Braintree MA

129 19/35 M3539 3:50:51 8:49 Alan Kjeldbjerg 35 M 424 Lake Villa IL

130 20/35 M3539 3:51:29 8:50 Jeffrey Hill 38 M 332 Denver CO

131 16/26 M0129 3:52:32 8:53 Robert Morang 29 M 405 Ellsworth ME

132 13/32 M3034 3:52:32 8:53 Tim Bland 30 M 407 Ellsworth ME

133 6/32 F0129 3:52:59 8:54 Mariana Lara 28 F 255 Sangerville ME

134 7/32 F0129 3:53:10 8:54 Katrina Taylor 29 F 430 Goldsboro NC

135 14/32 M3034 3:53:48 8:55 Blackwell Taylor 30 M 533 Charlestown MA

136 17/26 M0129 3:54:24 8:57 Chris Harbinson 29 M 243 Raleigh NC

137 15/32 M3034 3:54:36 8:57 Edward Ver Vers 30 M 351 Rolling Meadows IL

138 20/41 M5054 3:54:45 8:58 David Raczkowski 53 M 591 Chaplin CT

139 7/24 F4044 3:54:58 8:58 Carol Murphy 44 F 217 Louisville CO

140 5/23 F4549 3:55:20 8:59 Annabelle Vessey 49 F 335 Fredericton NB

141 4/25 F3034 3:55:25 8:59 Christine Hamm 33 F 211 Durham ME

142 21/46 M4549 3:55:33 9:00 Brian Tremback 46 M 279 Essex Junction VT

143 22/46 M4549 3:55:38 9:00 Mark Mills 48 M 413 Kennebunk ME

144 3/14 M5559 3:55:50 9:00 Chris Kaiser 56 M 346 Mount Desert ME

145 21/41 M5054 3:56:24 9:01 Donald Stephens 53 M 589 Stratford PE

146 8/24 F4044 3:56:36 9:02 Ellen Mannion 42 F 97 Chantilly VA

147 5/25 F3034 3:56:40 9:02 Amy Newberg 34 F 48 Bar Harbor ME

148 8/32 F0129 3:56:52 9:03 Bonnie Willet 23 F 289 Burlington VT

149 4/14 M5559 3:57:04 9:03 Howard Harmetz 58 M 434 Cheshire CT

150 6/25 F3034 3:57:16 9:03 Tara Crowley 32 F 366 Winthrop MA

10/19/2003 5:06PM

 

 

 

Page 4

MOUNT DESERT ISLAND MARATHON 2003

Oct. 18, 2003 Marathon (USATF Certified #ME02003RN) Mount Desert Island, ME

ChampionChip Timing By: Granite State Race Services www.gsrs.com

================================================================================

PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE

===== ======== ===== ======= ===== ====================== == = ===== ======================= =

151 21/35 M3539 3:57:16 9:03 Jamie Crowley 35 M 367 Winthrop MA

152 3/15 M6064 3:57:17 9:03 Robert Brake 61 M 543 Bedford NS

153 22/35 M3539 3:57:39 9:04 Paul Neat 39 M 355 Hingmah MA

154 4/15 M6064 3:57:39 9:04 Patrick Kelly 63 M 177 Peaks Island ME

155 9/24 F4044 3:57:40 9:04 Elaine Shute 44 F 153 Surry ME

156 5/28 F3539 3:57:42 9:04 Eve Harrison 38 F 262 Islesford ME

157 22/41 M5054 3:58:01 9:05 Steven Gray 52 M 509 Nottingham NH

158 6/28 F3539 3:58:17 9:06 Theresa Ottina 36 F 569 Alexandria VA

159 10/24 F4044 3:58:34 9:06 Mary Dudzik 40 F 70 Bar Harbor ME

160 16/32 M3034 3:58:51 9:07 William Swenson 31 M 158 Reading MA

161 23/41 M5054 3:58:58 9:07 Larry Thompson 53 M 511 Woodbury MN

162 11/24 F4044 3:59:03 9:08 Cynthia Berliner 40 F 537 Freeport ME

163 5/14 M5559 3:59:19 9:08 Charles Brooks 56 M 494 Havertown PA

164 9/32 F0129 3:59:36 9:09 Shannon Horton 26 F 546 Bass Harbor ME

165 18/36 M4044 3:59:53 9:09 Neal Sullivan 41 M 499 Edgartown MA

166 24/41 M5054 4:00:05 9:10 Mitchell Friedman 51 M 507 Buffalo Grove IL

167 23/35 M3539 4:00:17 9:10 Aaron Kropf 38 M 439 Amherst MA

168 18/26 M0129 4:00:29 9:11 Gary Goldstein 28 M 452 Norwood MA

169 19/26 M0129 4:00:29 9:11 Daniel Pear 28 M 437 Quincy MA

170 19/36 M4044 4:00:48 9:12 Graham Lister 40 M 428 Ottawa ON

171 6/14 M5559 4:00:49 9:12 Stephen Scott 57 M 489 Fredericton NB

172 7/28 F3539 4:00:53 9:12 Amy Philbrook 37 F 51 Islesford ME

173 25/41 M5054 4:00:54 9:12 Dave Cohn 51 M 433 Buffalo Grove IL

174 7/14 M5559 4:00:56 9:12 Rick West 56 M 542 Charlottetown PE

175 24/35 M3539 4:01:47 9:14 Nicholas Kearney 36 M 296 Nantucket MA

176 8/28 F3539 4:02:45 9:16 Julie Hill-Warner 37 F 410 Port Orange FL

177 26/41 M5054 4:03:04 9:17 Stephen Gould 52 M 99 Richmond VA

178 7/25 F3034 4:03:51 9:19 Lee-Rae Oliver 32 F 548 Hermon ME

179 9/28 F3539 4:04:17 9:20 Amy Larussa-Taubold 39 F 485 Rochester NY

180 5/15 M6064 4:04:25 9:20 David Wilson 60 M 324 Stockton Springs ME

181 23/46 M4549 4:04:35 9:20 James Johnson 48 M 398 Waterville ME

182 20/36 M4044 4:05:19 9:22 David Schuster 44 M 471 Buffalo Grove IL

183 24/46 M4549 4:05:45 9:23 William Emery 46 M 385 Island Falls ME

184 21/36 M4044 4:06:32 9:25 Michael Terry 43 M 446 Bayreuth, Germany

185 8/25 F3034 4:06:39 9:25 Deanne Corcoran 32 F 502 Haverhill MA

186 25/46 M4549 4:09:26 9:31 Juha-Pekka Juuti 45 M 532 Miramichi NB

187 20/26 M0129 4:09:54 9:32 David Spence 27 M 461 West Alexandria OH

188 9/25 F3034 4:10:03 9:33 Jennifer Galt 33 F 389 Williamsburg VA

189 26/46 M4549 4:10:26 9:34 Michael Coombs 46 M 120 Litchfield ME

190 27/41 M5054 4:10:35 9:34 Jay Mcmorrow 53 M 477 Poland ME

191 17/32 M3034 4:10:36 9:34 Jim Henry 30 M 306 Cambridge MA

192 2/12 F5054 4:10:55 9:35 Gayle Weinberg 54 F 200 Whitefish MT

193 21/26 M0129 4:11:05 9:35 Reed Gonzales 28 M 427 Brunswick ME

194 3/12 F5054 4:11:19 9:36 Caroline Troise 52 F 295 Warwick RI

195 22/36 M4044 4:11:56 9:37 Jeffrey Anderson 42 M 368 Boone IA

196 12/24 F4044 4:13:21 9:40 Lorri Faughnan 41 F 414 Westmount QC

197 25/35 M3539 4:13:22 9:40 Jeff Hamm 35 M 209 Durham ME

198 6/23 F4549 4:14:42 9:43 Marsha Kouba 46 F 555 Fayetteville NC

199 26/35 M3539 4:14:48 9:44 Adrian Leggett 36 M 426 Dorval QC

200 23/36 M4044 4:14:59 9:44 Marc Edwards 40 M 250 Bangor ME

10/19/2003 5:06PM

 

 

 

Page 5

MOUNT DESERT ISLAND MARATHON 2003

Oct. 18, 2003 Marathon (USATF Certified #ME02003RN) Mount Desert Island, ME

ChampionChip Timing By: Granite State Race Services www.gsrs.com

================================================================================

PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE

===== ======== ===== ======= ===== ====================== == = ===== ======================= =

201 27/46 M4549 4:15:08 9:44 Jim Geiger 45 M 133 Niles MI

202 18/32 M3034 4:15:13 9:45 Chris Huth 31 M 308 Dallas TX

203 28/46 M4549 4:15:45 9:46 John Rolfe 49 M 74 Portland ME

204 24/36 M4044 4:16:22 9:47 Marcus Nashelsky 41 M 267 Iowa City IA

205 10/28 F3539 4:16:28 9:47 Kim Bailey 38 F 593 Cornwall PE

206 22/26 M0129 4:16:34 9:48 Andrew Recknagel 23 M 93 Bar Harbor ME

207 4/12 F5054 4:16:42 9:48 Carol Pezzuto 50 F 249 Peabody MA

208 29/46 M4549 4:16:50 9:48 Stephen Cawley 48 M 340 Center Conway NH

209 19/32 M3034 4:16:57 9:48 Darren Minnemann 33 M 313 Bloomington IN

210 23/26 M0129 4:17:04 9:49 Brett Chambers 27 M 475 Arlington MA

211 7/23 F4549 4:17:11 9:49 Maryann Fedock 49 F 165 Lansdale PA

212 28/41 M5054 4:17:11 9:49 Geoffrey Kinka 51 M 374 Chalfont PA

213 30/46 M4549 4:17:22 9:49 John Gratto 48 M 506 Ballston Spa NY

214 6/15 M6064 4:17:23 9:49 Wayne Davis 60 M 297 Farmington ME Q

215 10/32 F0129 4:17:25 9:50 Shana Davis 26 F 284 New York NY

216 24/26 M0129 4:17:27 9:50 James Chambers 29 M 251 Mountain Home Afb ID

217 7/15 M6064 4:17:43 9:50 Clifford White 63 M 490 Seagrove Beach FL

218 1/1 M7074 4:17:47 9:50 Donald Willoughby 72 M 421 Kensington NH

219 11/28 F3539 4:18:08 9:51 Cathleen Lutz 35 F 252 Bar Harbor ME

220 12/28 F3539 4:18:09 9:51 Beth Lawson 38 F 83 Bernard ME

221 31/46 M4549 4:18:31 9:52 Larry Williams 49 M 383 Milford CT

222 10/25 F3034 4:19:02 9:53 Laureen Obrien 32 F 125 Arlington VA

223 11/25 F3034 4:19:06 9:53 Lisa Doane 31 F 292 Sd CA

224 32/46 M4549 4:19:28 9:54 Dave Vallett 46 M 440 Fairfax VT

225 11/32 F0129 4:20:13 9:56 Melanie Demoss 26 F 469 Frostburg MD

226 13/24 F4044 4:20:38 9:57 Terri Ausfresser 44 F 80 Eldersburg MD

227 20/32 M3034 4:20:56 9:58 Tom Wesley 30 M 246 Arlington MA

228 12/32 F0129 4:21:03 9:58 Danielle Sockolosky 24 F 273 Brighton MA

229 8/23 F4549 4:21:30 9:59 Jane Carter 47 F 298 Barrington RI

230 12/25 F3034 4:22:16 10:01 Britt Velardi 33 F 189 Bar Harbor ME

231 27/35 M3539 4:22:29 10:01 Phil Leboutillier 37 M 238 Tallahassee FL

232 33/46 M4549 4:22:48 10:02 Stephen Cooper 49 M 290 Salisbury MD

233 28/35 M3539 4:22:53 10:02 Matt Sodano 39 M 175 Freehold NJ

234 13/32 F0129 4:25:00 10:07 Kimberly Mann 27 F 403 Dover NH

235 5/12 F5054 4:26:56 10:11 Judith Blake 52 F 95 Bar Harbor ME

236 14/24 F4044 4:26:56 10:11 Claire Robbins 40 F 501 Franklin MA

237 34/46 M4549 4:27:08 10:12 Justin Boudreau 47 M 562 Holden ME

238 14/32 F0129 4:27:48 10:13 Laura Welles 28 F 122 Portland ME

239 15/32 F0129 4:27:48 10:13 Heidi Cline 27 F 123 Portland ME

240 21/32 M3034 4:28:06 10:14 J R Sandin 33 M 85 Bar Harbor ME

241 15/24 F4044 4:28:35 10:15 Wendy Henderson 42 F 520 Salt Lake City UT

242 9/23 F4549 4:28:45 10:15 Jolene Cagney 46 F 496 Geneva IL

243 35/46 M4549 4:28:47 10:16 Chris Schmidt 48 M 287 Montville ME

244 25/26 M0129 4:30:51 10:20 Andrew Pixley 24 M 87 Bar Harbor ME

245 36/46 M4549 4:30:52 10:20 Stephen Michael 49 M 342 Jacksonville FL

246 22/32 M3034 4:31:33 10:22 James Lauder 31 M 390 Barton MD

247 1/7 F5559 4:33:49 10:27 Dody Burkey 59 F 124 Revere MA

248 23/32 M3034 4:34:02 10:28 Rob Hetzer 34 M 590 Otter Creek ME

249 10/23 F4549 4:34:08 10:28 Debra Hubbard 49 F 333 Cherryfield ME

250 24/32 M3034 4:34:12 10:28 Mike Dycus 32 M 460 Germantown OH

10/19/2003 5:06PM

 

 

 

Page 6

MOUNT DESERT ISLAND MARATHON 2003

Oct. 18, 2003 Marathon (USATF Certified #ME02003RN) Mount Desert Island, ME

ChampionChip Timing By: Granite State Race Services www.gsrs.com

================================================================================

PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE

===== ======== ===== ======= ===== ====================== == = ===== ======================= =

251 29/41 M5054 4:34:24 10:28 Fred Blodgett 50 M 567 Orland ME

252 30/41 M5054 4:34:48 10:29 Steven Sacks 51 M 399 Portsmouth NH

253 13/28 F3539 4:34:54 10:30 Stacey Farrell 35 F 239 Quincy MA

254 16/32 F0129 4:34:54 10:30 Beth Smith 25 F 362 Ann Arbor MI

255 14/28 F3539 4:35:01 10:30 Lisa Garlitz 36 F 552 Manchester-By-The-Se MA

256 25/36 M4044 4:35:30 10:31 Jeffrey Oxman 40 M 375 New York NY

257 13/25 F3034 4:35:41 10:31 Deb Belanger 30 F 195 South Portland ME

258 37/46 M4549 4:35:55 10:32 Tom Galligan 48 M 513 Knoxville TN

259 38/46 M4549 4:36:11 10:32 Paul Woodfin 49 M 495 Bar Harbor ME

260 25/32 M3034 4:36:27 10:33 Michael Coggin 31 M 304 Greer SC

261 17/32 F0129 4:36:43 10:34 Cara Snyder 29 F 337 Central Valley NY

262 26/32 M3034 4:36:43 10:34 Jacob Snyder 30 M 338 Central Valley NY

263 26/36 M4044 4:36:50 10:34 John Armstrong 41 M 131 Holden MA

264 8/14 M5559 4:37:05 10:35 Rick Hirte 56 M 484 Bar Harbor ME

265 27/32 M3034 4:37:13 10:35 Steven Charette 34 M 222 Hampden ME

266 15/28 F3539 4:37:35 10:36 Maria Lemieux 35 F 164 Lafayette CO

267 39/46 M4549 4:37:36 10:36 John Madigan 46 M 382 Craftsbury Common VT

268 11/23 F4549 4:37:50 10:36 Cynthia Hendrickson 49 F 256 Salem MA

269 14/25 F3034 4:38:04 10:37 April Bentley 30 F 194 Ellsworth ME

270 26/26 M0129 4:38:11 10:37 David Scott 20 M 466 Lyman ME

271 12/23 F4549 4:39:09 10:39 Louise Yerxa 45 F 503 Fredericton NB

272 15/25 F3034 4:39:41 10:40 Debbie Lanier 34 F 453 Frisco TX

273 29/35 M3539 4:39:41 10:41 Matthew Mcqueeney 36 M 454 Frisco TX

274 6/12 F5054 4:39:50 10:41 Barbara Brant 53 F 384 Whitefish MT

275 7/12 F5054 4:39:50 10:41 Susan Carpenter 52 F 318 Whitefish MT

276 31/41 M5054 4:39:52 10:41 Michael Magill 51 M 314 Salt Lake City UT

277 1/3 M6569 4:40:29 10:42 George Stump 66 M 458 Cincinnati OH

278 16/25 F3034 4:41:11 10:44 Danielle Leggett 34 F 425 Dorval QC

279 17/25 F3034 4:41:21 10:44 Stephanie Rodman 32 F 547 Hardwick VT

280 32/41 M5054 4:41:33 10:45 Stephen Gill 52 M 361 Toronto ON

281 28/32 M3034 4:41:42 10:45 Fr. Michael Rodriguez 33 M 423 El Paso TX

282 16/28 F3539 4:42:07 10:46 Kim Allen-Wadman 39 F 481 Ellsworth ME

283 40/46 M4549 4:42:11 10:46 Sam Shaw 49 M 600 Southwest Harbor ME E

284 33/41 M5054 4:42:45 10:48 Paul Finn 52 M 188 Manchester NH

285 34/41 M5054 4:43:32 10:49 Glenn Lewis 53 M 248 Littleton MA

286 18/32 F0129 4:44:40 10:52 Karen Zannini 22 F 193 Eliot ME

287 30/35 M3539 4:45:42 10:54 Justin Cazel 35 M 235 Greenville SC

288 27/36 M4044 4:45:57 10:55 Doug Varick 44 M 263 Cincinnati OH

289 29/32 M3034 4:46:13 10:55 Michael Ginns 31 M 103 Medford MA

290 28/36 M4044 4:46:34 10:56 Edwin Williams 44 M 113 Charlotte ME

291 8/15 M6064 4:46:49 10:57 Gregory Politi 62 M 560 Fairway KS

292 29/36 M4044 4:47:59 11:00 Louis Kiefer 42 M 594 Ellsworth ME

293 41/46 M4549 4:48:09 11:00 Daniel Donovan 49 M 539 Dallas TX

294 17/28 F3539 4:48:50 11:01 Karen Ledbetter 39 F 302 Marshall TX

295 18/28 F3539 4:48:50 11:01 Wendy Sale 37 F 236 Marshall TX

296 31/35 M3539 4:49:13 11:02 Meir Zohar 37 M 380 Ramat Gan, Israel

297 42/46 M4549 4:49:28 11:03 Craig Murphy 49 M 182 Watertown MA

298 35/41 M5054 4:49:29 11:03 Ted Koehler 51 M 597 Mount Desert ME

