Page 1

MOUNT DESERT ISLAND MARATHON 2004

Oct. 17, 2004 Marathon (USATF Certified #ME02003RN) Mount Desert Island, ME

ChampionChip Timing By: Granite State Race Services www.gsrs.com

================================================================================

Place Div/Tot Div Time Pace Name Ag S Race# City/state/na

===== ======== ===== ======= ===== ====================== == = ===== ========================= =

1 1/34 M0129 2:33:01* 5:51 Judson Cake 26 M 2 Bar Harbor ME USA

2 1/35 M3539 2:36:55* 6:00 David Herr 39 M 1 Cannan VT USA

3 2/34 M0129 2:44:23* 6:17 Simon Isaacs 24 M 238 Washington DC USA

4 2/35 M3539 2:51:58* 6:34 Paul Young 39 M 9 Andover MA USA

5 1/44 M4549 2:53:37* 6:38 Dick Beardsley 48 M 82 Detroit Lakes MN USA

6 3/35 M3539 2:54:29* 6:40 Tom St Germain 37 M 4 Bar Harbor ME USA

7 4/35 M3539 2:58:37* 6:49 Brock Gibbs 36 M 180 Hudson PQ CANADA

8 1/23 M5559 3:00:11* 6:53 Bob Sholl 57 M 5 Scarborough ME USA

9 5/35 M3539 3:01:13* 6:55 Chris Lyford 36 M 283 Scarborough ME USA

10 2/44 M4549 3:03:23* 7:00 Steve Bremner 49 M 64 Colorado Springs CO USA

11 1/15 M3034 3:05:19* 7:05 Andrew Seeley 32 M 392 Eastport ME USA

12 3/34 M0129 3:06:01* 7:06 Matt Woida 28 M 28 Bar Harbor ME USA

13 3/44 M4549 3:06:32* 7:07 Alfred Tillotson 47 M 430 Winsted CT USA

14 2/15 M3034 3:07:27* 7:09 Jeffrey Johnson 31 M 478 Dover NH USA

15 1/33 F4044 3:10:02* 7:15 Christine Ganz 44 F 12 Mount Desert ME USA

16 1/14 F3539 3:12:19* 7:21 Rebecca Harman 35 F 210 Willseyville NY USA

17 4/44 M4549 3:13:08* 7:22 Tom Trytek 49 M 438 Lewiston ME USA

18 5/44 M4549 3:13:59* 7:24 Thomas Bennett 47 M 52 Auburn ME USA

19 1/37 M5054 3:14:26* 7:25 Peter Palmer 51 M 7 Salisbury Cove ME USA

20 6/44 M4549 3:14:28* 7:26 Steven Calder 45 M 8 Ipswich MA USA

21 2/37 M5054 3:14:50* 7:26 Robert Mathes 51 M 297 Wolfeboro NH USA

22 1/28 M4044 3:16:14* 7:30 David Painter 43 M 22 Bar Harbor ME USA

23 1/37 F0129 3:18:51* 7:36 Lara Judson 23 F 11 Mount Desert ME USA

24 2/28 M4044 3:19:14* 7:36 Bill Haber 42 M 203 Greenville OH USA

25 7/44 M4549 3:20:37* 7:40 Ralph Martin 46 M 292 Plainville CT USA

26 8/44 M4549 3:20:58* 7:40 Philip Caporizzo 45 M 88 Orono ME USA

27 6/35 M3539 3:21:31 7:42 Heiko Pohl 39 M 360 Sharon VT USA

28 9/44 M4549 3:22:53* 7:45 Bob Poirier 49 M 361 Minot ME USA

29 7/35 M3539 3:23:08 7:45 George Hendricks 39 M 223 Woodbury CT USA

30 4/34 M0129 3:23:27 7:46 Jeremy Law 22 M 472 Head Of St. Margaret NS C

31 10/44 M4549 3:24:30* 7:48 Evan Hirsch 45 M 477 Medford MA USA

32 8/35 M3539 3:24:32 7:49 Sean Hart 38 M 211 Greenville OH USA

33 3/37 M5054 3:24:32* 7:49 Philip Schena 50 M 470 Voluntown CT USA

34 4/37 M5054 3:24:49* 7:49 Austin Townsend Jr 50 M 434 Perry ME USA

35 5/37 M5054 3:26:42* 7:54 Terry Hakkola 54 M 206 Plymouth MN USA

36 2/37 F0129 3:28:44* 7:58 Jennifer Britz 27 F 68 Hopkinton MA USA

37 11/44 M4549 3:29:19* 7:59 Harry Brielmann 45 M 23 Guilford CT USA

38 5/34 M0129 3:29:31 8:00 David Bauer 27 M 46 Hanover NH USA

39 6/37 M5054 3:29:44* 8:00 Stephen Pfister 53 M 356 East Blue Hill ME USA

40 3/28 M4044 3:29:51 8:01 William Ouchark 40 M 344 Waltham MA USA

41 7/37 M5054 3:30:44* 8:03 Brian Lambert 50 M 261 Westmount PQ CANADA

42 4/28 M4044 3:32:13 8:06 Michael Gardner 43 M 174 Machias ME USA

43 9/35 M3539 3:32:24 8:07 Anthony Hawgood 39 M 213 Groton MA USA

44 3/15 M3034 3:32:30 8:07 James Karcanes 33 M 242 Lawton OK USA

45 10/35 M3539 3:32:34 8:07 David Brno 36 M 69 Somerville MA USA

46 8/37 M5054 3:32:45* 8:07 Duane Morse 54 M 321 Phoenix AZ USA

47 6/34 M0129 3:33:14 8:08 Vitaliy Loboda 27 M 274 Bar Harbor ME USA

48 5/28 M4044 3:33:27 8:09 Jeff Nichols 42 M 328 Bar Harbor ME USA

49 11/35 M3539 3:33:47 8:10 Raymond Olexa 38 M 336 Jamestown CO USA

50 6/28 M4044 3:33:55 8:10 Robert Gashlin 43 M 175 Ellsworth ME USA

New record. Old record 2:34:24 by David Herr of Canaan, VT in 2003

10/17/2004 4:52PM

* Under Boston Marathon qualifying time

 

 

Page 2

MOUNT DESERT ISLAND MARATHON 2004

Oct. 17, 2004 Marathon (USATF Certified #ME02003RN) Mount Desert Island, ME

ChampionChip Timing By: Granite State Race Services www.gsrs.com

================================================================================

Place Div/Tot Div Time Pace Name Ag S Race# City/state/na

===== ======== ===== ======= ===== ====================== == = ===== ========================= =

51 2/33 F4044 3:33:57* 8:10 Shelly Gluck 42 F 189 Ketchum ID USA

52 3/33 F4044 3:34:40* 8:12 Thaisa Way 44 F 457 Takoma Park MD USA

53 12/35 M3539 3:35:16 8:13 Mike Mckenna 38 M 303 Sandwich MA USA

54 7/34 M0129 3:35:16 8:13 Thomas Campbell 23 M 87 Boston MA USA

55 9/37 M5054 3:35:26* 8:13 David Bronder 54 M 70 Chelsea ME USA

56 12/44 M4549 3:35:58 8:15 James Demosthenes 46 M 129 Topsham ME USA

57 1/22 F3034 3:36:48* 8:17 Colleen Ryan 32 F 384 Hallowell ME USA

58 10/37 M5054 3:37:14 8:18 Paul Goransson 50 M 193 Eliot ME USA

59 13/35 M3539 3:37:17 8:18 Frank Pendleton 38 M 353 Elkins WV USA

60 14/35 M3539 3:37:33 8:18 Garry Metters 39 M 311 Vineyardhaven MA USA

61 4/33 F4044 3:38:24* 8:20 Lorrie Tily 43 F 432 Locke NY USA

62 4/15 M3034 3:39:15 8:22 Scott Wilkie 31 M 460 Storrs CT USA

63 2/22 F3034 3:39:39* 8:23 Julie Bradstreet 34 F 60 Waterville ME USA

64 8/34 M0129 3:39:46 8:23 Matt Orlowski 27 M 341 Emmaus PA USA

65 7/28 M4044 3:40:06 8:24 Richard Palmer 44 M 347 Shoreline WA USA

66 3/37 F0129 3:40:10* 8:24 Michelle Leinfelder 25 F 266 Ithaca NY USA

67 13/44 M4549 3:40:46 8:26 David Shavel 45 M 393 Northampton MA USA

68 5/15 M3034 3:41:29 8:27 Jonathan Bredin 31 M 62 Newton MA USA

69 3/22 F3034 3:41:31 8:27 Katherine Linton 32 F 270 Greensboro Bend VT USA

70 14/44 M4549 3:41:51 8:28 Andrew Buckland 47 M 79 Derry NH USA

71 2/23 M5559 3:42:09* 8:29 John Macdonald 55 M 285 Rock Springs WY USA

72 8/28 M4044 3:42:20 8:29 David Coombs 43 M 115 Lagrange IL USA

73 15/44 M4549 3:42:21 8:29 Kevin Johnson 49 M 21 Bar Harbor ME USA

74 15/35 M3539 3:42:28 8:30 Tim Reichenbach 38 M 369 Inver Grove Heights MN US

75 9/34 M0129 3:42:36 8:30 Adam Mclaughlin 27 M 304 Hampden ME USA

76 5/33 F4044 3:42:48* 8:30 Janet Perkins-Howland 42 F 354 Durham NH USA

77 6/15 M3034 3:43:01 8:31 Dan Russell 31 M 383 Reston VA USA

78 11/37 M5054 3:43:03 8:31 Brendan Cournane 50 M 117 Chicago IL USA

79 7/15 M3034 3:44:15 8:34 Ben Kimball 32 M 473 Concord NH USA

80 16/35 M3539 3:44:36 8:34 Rob Hetzer 35 M 480 Otter Creek ME USA

81 6/33 F4044 3:44:41* 8:35 Heather Mckendry 40 F 302 Eaton NH USA

82 10/34 M0129 3:45:53 8:37 Joe Walsh 18 M 453 Greenfield Park PQ CANADA

83 9/28 M4044 3:45:53 8:37 Andrew Beardsley 40 M 3 Ellsworth ME USA

84 4/37 F0129 3:45:59 8:38 Kimberly Niederberger 23 F 329 Hallowell ME USA

85 16/44 M4549 3:46:55 8:40 Jim Pike 47 M 358 Corner Brook NF CANADA

86 2/14 F3539 3:47:17 8:41 Julian Lewis 38 F 268 Plainfield VT USA

87 4/22 F3034 3:47:29 8:41 Eileen O'connor 34 F 334 Arlington MA USA

88 12/37 M5054 3:48:05 8:42 Jerry Giancola 51 M 178 Norway MI USA

89 17/44 M4549 3:49:28 8:46 Scott Mcnamara 46 M 309 Somerville MA USA

90 3/23 M5559 3:49:48 8:46 Franz Schmidt 57 M 390 Limehouse ON CANADA

91 17/35 M3539 3:49:48 8:46 Nicholas Hodgkins 39 M 230 Vassalboro ME USA

92 11/34 M0129 3:50:06 8:47 Toby Hays 27 M 215 Hanover NH USA

93 5/22 F3034 3:50:08 8:47 Theresa Allio 32 F 14 Bar Harbor ME USA

94 6/22 F3034 3:51:03 8:49 Jennifer Myers 32 F 326 Keene NH USA

95 5/37 F0129 3:51:12 8:50 Bonnie Mcmanus 26 F 307 Millis MA USA

96 6/37 F0129 3:51:52 8:51 Beth Murphy 27 F 323 Burlington VT USA

97 18/35 M3539 3:51:58 8:51 William Meredith 36 M 310 Hoboken NJ USA

98 12/34 M0129 3:53:13 8:54 Eugene Sullivan Jr 27 M 414 Brewer ME USA

99 7/22 F3034 3:53:21 8:54 Vivien Lim 31 F 269 Manchester CT USA

100 19/35 M3539 3:53:41 8:55 Carsten Giessmann 36 M 182 Ridgefield Park NJ USA

10/17/2004 4:52PM

* Under Boston Marathon qualifying time

 

 

Page 3

MOUNT DESERT ISLAND MARATHON 2004

Oct. 17, 2004 Marathon (USATF Certified #ME02003RN) Mount Desert Island, ME

ChampionChip Timing By: Granite State Race Services www.gsrs.com

================================================================================

Place Div/Tot Div Time Pace Name Ag S Race# City/state/na

===== ======== ===== ======= ===== ====================== == = ===== ========================= =

101 7/37 F0129 3:54:00 8:56 Laura Jones 24 F 240 Gloucester MA USA

102 4/23 M5559 3:54:50 8:58 Richard Decample 59 M 128 Renton WA USA

103 18/44 M4549 3:54:50 8:58 Phillip Castleberry 48 M 97 Provo UT USA

104 8/22 F3034 3:54:51 8:58 Mereedith Randolph 33 F 367 Mount Desert ME USA

105 7/33 F4044 3:55:00 8:58 Mary Dudzik 41 F 16 Bar Harbor ME USA

106 13/37 M5054 3:55:38 9:00 Steven Smith 51 M 406 Mount Pleasant MI USA

107 19/44 M4549 3:56:06 9:01 James Pike 45 M 357 Canton MA USA

108 1/13 M6064 3:56:34* 9:02 Lee Bradley 62 M 59 Newington CT USA

109 20/35 M3539 3:57:15 9:03 Thomas King 35 M 252 Oak Hill VA USA

110 9/22 F3034 3:57:16 9:03 Rebecca King 34 F 251 Oak Hill VA USA

111 13/34 M0129 3:57:24 9:04 Jason Rauch 25 M 368 New Haven CT USA

112 8/37 F0129 3:57:41 9:04 Kaitlin Bonner 25 F 57 Durham NH USA

113 14/34 M0129 3:57:47 9:05 Daniel Gardner 25 M 471 Orrington ME USA

114 15/34 M0129 3:57:54 9:05 Cody Breau 17 M 67 St Albans ME USA

115 20/44 M4549 3:57:59 9:05 David Chiappetta 45 M 512 Readfield ME USA

116 10/28 M4044 3:58:00 9:05 John Murphy 41 M 24 Southwest Harbor ME USA

117 16/34 M0129 3:58:07 9:05 Richard Means 29 M 476 West Lebanon NH USA

118 21/35 M3539 3:58:15 9:06 Gerald Bruening 38 M 75 Madison CT USA

119 11/28 M4044 3:58:21 9:06 Neal Sullivan 42 M 413 Edgartown MA USA

120 12/28 M4044 3:58:27 9:06 Marc Edwards 41 M 140 Calais ME USA

121 22/35 M3539 3:58:37 9:07 Richard Lampron 36 M 262 Gilbertsville PA USA

122 13/28 M4044 3:58:45 9:07 Brian Yaffee 40 M 466 St Louis MO USA

123 14/28 M4044 3:58:45 9:07 Bill Sinak 40 M 401 St. Louis MO USA

124 14/37 M5054 3:58:52 9:07 Craig Billie 52 M 53 Ballston Lake NY USA

125 3/14 F3539 3:59:14 9:08 Stacey Farrell 36 F 149 Quincy MA USA

126 21/44 M4549 3:59:27 9:08 Eric Helleberg 49 M 220 Hampton Falls NH USA

127 9/37 F0129 4:00:47 9:11 Laura Schlapkohl 24 F 389 Iowa City IA USA

128 17/34 M0129 4:00:51 9:12 Scott Lollis 28 M 276 White River Junction VT U

129 18/34 M0129 4:00:51 9:12 Michael Mills 29 M 315 Etters PA USA

130 22/44 M4549 4:01:18 9:13 Dean Paquette 46 M 348 Ellsworth ME USA

131 23/44 M4549 4:01:30 9:13 Justin Boudreau 48 M 58 Holden ME USA

132 5/23 M5559 4:01:53 9:14 David Engler 56 M 145 Bowdoinham ME USA

133 24/44 M4549 4:02:01 9:14 William Emery 47 M 143 Island Falls ME USA

134 15/37 M5054 4:02:45 9:16 Bob Neiderman 50 M 327 Cuyahoga Falls OH USA

135 23/35 M3539 4:02:48 9:16 Thomas Noel 38 M 330 Wyoming RI USA

136 8/15 M3034 4:02:51 9:16 Sven Doerge 34 M 132 Rochester NY USA

137 10/37 F0129 4:03:18 9:17 Megan Wynne 23 F 465 Astoria NY USA

138 25/44 M4549 4:03:22 9:17 Steven Gibbs 47 M 181 Farmington CT USA

139 6/23 M5559 4:03:42 9:18 Robert Kennedy 56 M 246 Nantucket MA USA

140 10/22 F3034 4:04:20 9:20 Terrie Wysocki 34 F 501 Bangor ME USA

141 16/37 M5054 4:05:26 9:22 O. Hunt Bartine 51 M 510 Kennett Square PA USA

142 17/37 M5054 4:05:41 9:23 Rich Roth 53 M 381 Aurora CO USA

143 8/33 F4044 4:06:35 9:25 Suzanne Swafford 43 F 415 Phoenix AZ USA

144 26/44 M4549 4:06:39 9:25 Steven West 46 M 459 Orono ME USA

145 9/33 F4044 4:06:43 9:25 Patricia Clark 44 F 106 Worcester MA USA

146 15/28 M4044 4:07:07 9:26 Gary Trice 40 M 436 Augusta ME USA

147 2/13 M6064 4:07:39 9:27 Patrick Kelly 64 M 243 Peaks Island ME USA

148 19/34 M0129 4:08:11 9:28 Scott Rubush 26 M 382 West Chester PA USA

149 7/23 M5559 4:08:45 9:30 Alan Adler 57 M 31 Morristown NJ USA

150 16/28 M4044 4:09:00 9:30 John Taylor 42 M 421 Minneapolis MN USA

10/17/2004 4:52PM

* Under Boston Marathon qualifying time

 

 

Page 4

MOUNT DESERT ISLAND MARATHON 2004

Oct. 17, 2004 Marathon (USATF Certified #ME02003RN) Mount Desert Island, ME

ChampionChip Timing By: Granite State Race Services www.gsrs.com

================================================================================

Place Div/Tot Div Time Pace Name Ag S Race# City/state/na

===== ======== ===== ======= ===== ====================== == = ===== ========================= =

151 8/23 M5559 4:09:01 9:30 Roger Cyr 58 M 469 Levant ME USA

152 24/35 M3539 4:09:40 9:32 David Barthel 37 M 43 Bradford VT USA

153 27/44 M4549 4:09:42 9:32 Ralph Blanchard 48 M 54 East Granby CT USA

154 1/11 F5054 4:09:52 9:32 Sharyn Kingma 54 F 475 Mount Desert ME USA

155 9/23 M5559 4:09:58 9:32 Jerry Gillissen 55 M 185 Lansing MI USA

156 10/23 M5559 4:09:59 9:33 David Morrison 55 M 320 Rockland MA USA

157 18/37 M5054 4:09:59 9:33 Rick Hayes 53 M 214 West Wareham MA USA

158 3/13 M6064 4:11:51 9:37 Andrew Kotulski 64 M 256 Montclair NJ USA

159 19/37 M5054 4:11:56 9:37 Gary Davis 50 M 126 Allentown PA USA

160 1/18 F4549 4:12:11 9:38 Nancy Contino 46 F 114 Bangor ME USA

161 4/14 F3539 4:12:17 9:38 Margaret Vanegmond 37 F 447 Friendswood TX USA

162 17/28 M4044 4:12:19 9:38 Leon Morales 41 M 319 Atlanta GA USA

163 25/35 M3539 4:12:19 9:38 Paul Saros 38 M 387 Atlanta GA USA

164 11/37 F0129 4:12:29 9:38 Julie Thesier 28 F 427 Windham NH USA

165 12/37 F0129 4:12:29 9:38 Jennifer Schwartzott 28 F 391 Baltimore MD USA

166 13/37 F0129 4:12:29 9:38 Rebecca Long 28 F 277 Rochester NY USA

167 5/14 F3539 4:13:13 9:40 Eve Harrison 39 F 18 Islesford ME USA

168 20/37 M5054 4:13:38 9:41 Frank Sinak 51 M 402 Irondale AL USA

169 10/33 F4044 4:13:59 9:42 Jodi Heckel 40 F 218 Champaign IL USA

170 28/44 M4549 4:14:06 9:42 Gary Stefanick 45 M 408 New York NY USA

171 29/44 M4549 4:14:18 9:42 Karl Geib 45 M 176 Portland ME USA

172 11/33 F4044 4:14:47 9:44 Lynnea Koester 43 F 255 Henniker NH USA

173 12/33 F4044 4:15:16 9:45 Pamela Thurston 43 F 429 St Louis MO USA

174 18/28 M4044 4:16:14 9:47 Michael Brennan 44 M 66 Fanwood NJ USA

175 20/34 M0129 4:16:19 9:47 Justin Barton-Caplin 27 M 45 Montpelier VT USA

176 2/11 F5054 4:16:43 9:48 Elizabeth Moulin 50 F 322 Saco ME USA

177 26/35 M3539 4:17:08 9:49 Todd Edgar 36 M 139 Seal Harbor ME USA

178 4/13 M6064 4:17:41 9:50 John Raiswell 63 M 366 Brockville ON CANADA

179 14/37 F0129 4:17:47 9:50 Karen Allen 28 F 32 Waterville ME USA

180 11/23 M5559 4:18:49 9:53 Andrƒ Lachance 56 M 259 Beauport PQ CANADA

181 27/35 M3539 4:19:23 9:54 Mark Oppenheim 38 M 338 St. Louis MO USA

182 6/14 F3539 4:19:41 9:55 Georgia Vallee 37 F 443 Turner ME USA

183 11/22 F3034 4:19:59 9:55 Anita Avenz 33 F 503 Bar Harbor ME USA

184 15/37 F0129 4:20:11 9:56 Danielle Cawley 25 F 98 Moncton NB CANADA

185 21/34 M0129 4:20:30 9:57 Patrick Norton 26 M 331 Alexandria VA USA

186 30/44 M4549 4:21:07 9:58 Stephen Cawley 49 M 99 Center Conway NH USA

187 28/35 M3539 4:21:14 9:58 Daniel Rice 36 M 371 Windham NH USA

188 29/35 M3539 4:21:14 9:58 Mark Johnston 37 M 239 Marblehead MA USA

189 22/34 M0129 4:21:16 9:58 William Spence 26 M 407 Catskill NY USA

190 16/37 F0129 4:21:16 9:58 Janet Hundertmark 23 F 237 Leeds NY USA

191 23/34 M0129 4:21:18 9:58 Rob Toonkel 29 M 433 Arlington VA USA

192 24/34 M0129 4:21:30 9:59 Michael Cronin 29 M 122 Methuen MA USA

193 17/37 F0129 4:21:37 9:59 Joanna Barth 29 F 42 Lafayette CO USA

194 18/37 F0129 4:22:07 10:00 Megan Carr 22 F 94 Quincy MA USA

195 25/34 M0129 4:22:09 10:00 Eric Ursprung 23 M 441 Bar Harbor ME USA

196 9/15 M3034 4:22:10 10:00 Thomas Terrell 32 M 423 Parkville MO USA

197 12/23 M5559 4:23:00 10:02 Eugene Demsey 55 M 481 Cranford NJ USA

198 30/35 M3539 4:23:20 10:03 Thomas Vanegmond 39 M 448 Friendswood TX USA

199 21/37 M5054 4:23:23 10:03 Steven Brookman 52 M 72 Alva FL USA

200 22/37 M5054 4:23:29 10:03 Tom Kirchner 50 M 253 Little Rock AR USA

10/17/2004 4:52PM

 

 

 

Page 5

MOUNT DESERT ISLAND MARATHON 2004

Oct. 17, 2004 Marathon (USATF Certified #ME02003RN) Mount Desert Island, ME

ChampionChip Timing By: Granite State Race Services www.gsrs.com

================================================================================

Place Div/Tot Div Time Pace Name Ag S Race# City/state/na

===== ======== ===== ======= ===== ====================== == = ===== ========================= =

201 10/15 M3034 4:23:30 10:03 Jacob Hollinger 34 M 231 New York NY USA

202 7/14 F3539 4:23:49 10:04 Cathy Lutz 36 F 504 Bar Harbor ME USA

203 13/33 F4044 4:24:06 10:05 Mary Fischl 43 F 151 Victorville CA USA

204 19/28 M4044 4:24:29 10:06 Stephen Buckley 44 M 81 Gloucester MA USA

205 2/18 F4549 4:24:32 10:06 Kathy Heaps 48 F 217 Los Altos CA USA

206 3/11 F5054 4:24:35 10:06 Sherry Missig 53 F 318 Yarmouth ME USA

207 1/7 F6064 4:24:51* 10:07 Louisa Dunlap 64 F 17 Belfast ME USA

208 31/44 M4549 4:24:55 10:07 Tommy Holmback 45 M 233 Cincinnati OH USA

209 8/14 F3539 4:25:43 10:09 Amy Newberg 35 F 502 Bar Harbor ME USA

210 3/18 F4549 4:25:47 10:09 Ellen Lyons 47 F 284 Quincy MA USA

211 32/44 M4549 4:25:48 10:09 Duane Tate 48 M 418 New Berlin WI USA

212 14/33 F4044 4:25:53 10:09 Kristine Collin 40 F 110 New Britain CT USA

213 33/44 M4549 4:25:53 10:09 Ed Dzwonkowski 45 M 138 Huntington Beach CA USA

214 34/44 M4549 4:26:10 10:10 Michael Coombs 47 M 116 Litchfield ME USA

215 4/18 F4549 4:26:19 10:10 Jodi Lee Alper 49 F 33 Basking Ridge NJ USA

216 5/18 F4549 4:26:31 10:10 Holly Pelland 45 F 352 New Hartford NY USA

217 23/37 M5054 4:26:32 10:10 Gary Pelland 50 M 351 New Hartford NY USA

218 2/7 F6064 4:26:36* 10:11 Diane York 60 F 467 Portland ME USA

219 11/15 M3034 4:26:38 10:11 Robert Riley 33 M 372 Chelsea ME USA

220 12/22 F3034 4:26:59 10:11 Sarah Otwell 30 F 343 Baltimore MD USA

221 24/37 M5054 4:27:13 10:12 Ken Chestek 51 M 103 Indianapolis IN USA

222 5/13 M6064 4:28:00 10:14 Ira Robinson 64 M 376 Texarkana TX USA

223 19/37 F0129 4:28:16 10:14 Jennie Littlefield 23 F 272 Portland ME USA

224 20/37 F0129 4:29:02 10:16 Meg Heckman 26 F 219 Concord NH USA

225 21/37 F0129 4:29:24 10:17 Tara Partlow 22 F 350 Harpswell ME USA

226 22/37 F0129 4:29:33 10:17 Merissa Tencza 25 F 422 Hudson NH USA

227 9/14 F3539 4:30:04 10:18 Kim Buck 37 F 77 Moncton NB CANADA

228 26/34 M0129 4:30:18 10:19 Douglas Wahl 26 M 452 Murrells Inlet SC USA

229 20/28 M4044 4:30:21 10:19 Scott Palm 40 M 346 Chaumont NY USA

230 23/37 F0129 4:30:25 10:19 Kate Larrabee 18 F 263 Bar Harbor ME USA

231 15/33 F4044 4:30:38 10:20 Shelly Haber 41 F 204 Greenville OH USA

232 10/14 F3539 4:31:08 10:21 Stacy Jones 37 F 505 West Warwick RI USA

233 21/28 M4044 4:31:08 10:21 David Diiorio 43 M 130 West Warwick RI USA

234 24/37 F0129 4:31:13 10:21 Roo Atchinson 17 F 38 Naples ME USA

235 25/37 F0129 4:31:13 10:21 Elizabeth Gwozdz 17 F 202 Naples ME USA

236 16/33 F4044 4:31:42 10:22 Jennifer Miles 41 F 314 New York NY USA

237 17/33 F4044 4:32:14 10:23 Claire Robbins 41 F 375 Franklin MA USA

238 12/15 M3034 4:32:53 10:25 Steven Conahan 33 M 112 Jamaica Plain MA USA

239 13/22 F3034 4:32:53 10:25 Karen Gondoly 33 F 190 Boston MA USA

240 25/37 M5054 4:33:23 10:26 Bill Lowrey 51 M 279 Baton Rouge LA USA

241 35/44 M4549 4:33:23 10:26 Craig Watson 46 M 456 Baton Rouge LA USA

242 13/15 M3034 4:33:26 10:26 Brendan Donohoe 30 M 133 Thomaston ME USA

243 36/44 M4549 4:34:45 10:29 Edwin Williams 45 M 461 Charlotte ME USA

244 26/37 F0129 4:35:28 10:31 Sara Bembenek 22 F 51 Belleville WI USA

245 22/28 M4044 4:35:47 10:32 Louis Kiefer Jr 43 M 249 Ellsworth ME USA

246 1/6 F5559 4:36:01 10:32 Karen Kirk 55 F 254 Des Plaines IL USA

247 27/37 F0129 4:37:00 10:34 Jennifer Taylor 22 F 420 Brooklin ME USA

248 2/6 F5559 4:37:34 10:36 Carole Caron 58 F 93 Beauport PQ CANADA

249 14/22 F3034 4:38:09 10:37 Stephanie Rodman 33 F 377 Montpelier VT USA

250 6/18 F4549 4:40:33 10:43 Karen Van Rite 48 F 445 New Berlin WI USA

10/17/2004 4:52PM

* Under Boston Marathon qualifying time

 

 

Page 6

MOUNT DESERT ISLAND MARATHON 2004

Oct. 17, 2004 Marathon (USATF Certified #ME02003RN) Mount Desert Island, ME

ChampionChip Timing By: Granite State Race Services www.gsrs.com

================================================================================

Place Div/Tot Div Time Pace Name Ag S Race# City/state/na

===== ======== ===== ======= ===== ====================== == = ===== ========================= =

251 28/37 F0129 4:40:57 10:43 Kelly Crowell 21 F 123 Stoneham ME USA

252 23/28 M4044 4:41:29 10:45 Danny Markus 44 M 290 Parker AZ USA

253 24/28 M4044 4:42:22 10:47 Tom Pratt 40 M 364 Avon OH USA

254 31/35 M3539 4:42:40 10:47 Paul Capriotti 35 M 90 North Attleboro MA USA

255 37/44 M4549 4:43:29 10:49 Rick Lutz 45 M 282 Virginia Beach VA USA

256 38/44 M4549 4:44:02 10:50 John Reinhart 47 M 370 White Bear Lake MN USA

257 15/22 F3034 4:44:16 10:51 Juliet Lord 34 F 278 Bluemont VA USA

258 14/15 M3034 4:44:23 10:51 Philip Tate 33 M 419 Holden ME USA

259 13/23 M5559 4:44:48 10:52 Cliff Davis 57 M 125 Clinton MS USA

260 18/33 F4044 4:45:39 10:54 Darlene Foley 41 F 154 Peabody MA USA

261 1/1 M7074 4:45:39 10:54 Richard Fedion 71 M 150 North Conway NH USA

262 25/28 M4044 4:45:39 10:54 Davey Mahan 44 M 288 Peabody MA USA

263 4/11 F5054 4:45:40 10:54 Carol Pezzuto 51 F 355 Peabody MA USA

264 27/34 M0129 4:45:59 10:55 Jeremy Fliss 27 M 152 Durham NH USA

265 7/18 F4549 4:46:31 10:56 Lisa Carlucci 45 F 92 Victorville CA USA

266 28/34 M0129 4:47:46 10:59 Mark Gambale 29 M 169 South Boston MA USA

267 29/37 F0129 4:47:47 10:59 Beth Mcmanus 29 F 306 South Boston MA USA

268 19/33 F4044 4:48:00 11:00 Ruthie Forehand 44 F 156 Norfolk VA USA

269 39/44 M4549 4:48:01 11:00 John Mcgovern 49 M 301 Virginia Beach VA USA

270 40/44 M4549 4:48:23 11:00 Fred Matthews 49 M 298 Clarksville TN USA

271 4:48:24 11:00 Unknown Runner 901

272 26/37 M5054 4:48:24 11:00 Paul Fournier 52 M 158 Milwaukee WI USA

273 16/22 F3034 4:48:49 11:01 Sasha Hamel 30 F 207 Bedford NH USA

274 27/37 M5054 4:49:44 11:04 John Gilbert 50 M 184 Madison CT USA

275 15/15 M3034 4:50:36 11:06 Daniel Urban 34 M 439 Avon OH USA

276 8/18 F4549 4:50:57 11:06 Mary Ellen Hennessy -J 47 F 225 Madison NJ USA

277 28/37 M5054 4:51:18 11:07 Edson Sanches 54 M 385 New York NY USA

278 26/28 M4044 4:51:39 11:08 Drew Kudera 44 M 257 Ridgefield CT USA

279 5/11 F5054 4:51:56 11:09 Nadine Bullion 51 F 83 Bangor ME USA

280 14/23 M5559 4:52:23 11:10 Rick Hirte 57 M 27 Bar Harbor ME USA

281 11/14 F3539 4:54:33 11:15 Kris Acker 39 F 29 Moncton NB CANADA

282 12/14 F3539 4:55:36 11:17 Shirley Hughes 39 F 236 Walkersville MD USA

283 17/22 F3034 4:56:32 11:19 Kristine Urban 30 F 440 Avon OH USA

